Race Season (2021-2022)
TEKNAF | 12-MAR-2022
- Total Pigeon: 553
- Total Participant : 47
Check your PRIZE MONEY and PIGEON POSITION
*** SEARCH by “Fancier/Team”
POS | FANCIER | RING NO | PRIZE (৳) | TRAPPING TIME | VELOCITY (YPM) | DISTANCE [km] | LOFT POSITION |
---|---|---|---|---|---|---|---|
1 | KAZI BROTHERS | BAN-2021-BRPL-708429 | 100000 | 11:50:25 | 1 089,924 | 305.383 | 1/32 |
2 | KAZI BROTHERS | BAN-2021-BRPL-708410 | 25000 | 11:51:17 | 1 086,850 | 305.383 | 2/32 |
3 | Shihab Al Rajib | BAN-2021-BRPL-708808 | 15000 | 11:57:56 | 1 085,123 | 311.496 | 1/8 |
4 | Musafir Paltan | BAN-2020-BRPL-701892 | 10000 | 12:01:54 | 1 047,526 | 304.503 | 1/9 |
5 | Tutul & Imrul Loft | BAN-2021-BRPL-145626 | 8000 | 12:19:05 | 1 026,063 | 314.386 | 1/54 |
6 | Musafir Paltan | BAN-2021-BRPL-710887 | 7000 | 12:17:31 | 998476.000 | 304.503 | 2/9 |
7 | KAZI BROTHERS | BAN-2021-BRPL-708426 | 6000 | 12:22:43 | 985,989.00 | 305.383 | 3/32 |
8 | Shihab Al Rajib | BAN-2018-BRPL-122359 | 5000 | 12:31:15 | 981,011 | 311.496 | 2/8 |
9 | Sinha Loft | BAN-2021-BRPL-707025 | 4000 | 12:32:10 | 976,289.00 | 310.815 | 1/14 |
10 | Jamal Hossain Parvez | BAN-2022-BRPL-721009 | 4000 | 12:47:15 | 964,201.00 | 320.265 | 1/35 |
11 | Jamal Hossain Parvez | BAN-2019-BRPL-127529 | 3000 | 12:47:42 | 963,008.00 | 320.265 | 2/35 |
12 | Aynal Hossan Loft | BAN-2021-BRPL-713211 | 3000 | 12:42:35 | 957,264.00 | 313.876 | 1/25 |
13 | Shahin Uttara | BAN-2021-BRPL-709420 | 3000 | 12:48:22 | 955,384.00 | 318.312 | 1/15 |
14 | Walid & Jannat Loft | BAN-2020-BRPL-700657 | 3000 | 12:50:43 | 955,223.00 | 320.311 | 1/7 |
15 | Shuvo & Anayat Loft | BAN-2021-BRPL-710059 | 3000 | 12:41:31 | 952,455.00 | 311.370 | 1/6 |
16 | Jamal Hossain Parvez | BAN-2021-BRPL-709909 | 3000 | 12:53:01 | 949,133.00 | 320.265 | 3/35 |
17 | Aynal Hossan Loft | BAN-2020-BRPL-704479 | 3000 | 12:45:51 | 948,622.000 | 313.876 | 2/25 |
18 | Mesba Savar | BAN-2020-BRPL-140290 | 3000 | 12:55:27 | 946,643.00 | 321.531 | 1/21 |
19 | Mesba Savar | BAN-2020-BRPL-140281 | 3000 | 12:57:37 | 941,153.00 | 321.531 | 2/21 |
20 | TEAM NOMAN-TUHIN | BAN-2020-BRPL-703224 | 3000 | 12:39:50 | 936150.000 | 304.599 | 1/11 |
21 | Mesba Uttara | BAN-2018-BRPL-119754 | 2000 | 12:56:54 | 931,269.00 | 317.544 | 1/30 |
22 | Jamal Hossain Parvez | BAN-2020-BRPL-702428 | 2000 | 13:01:29 | 927,845.00 | 320.265 | 4/35 |
23 | Aynal Hossan Loft | BAN-2020-BRPL-704480 | 2000 | 12:54:46 | 925,809 | 313.876 | 3/25 |
24 | Musafir Paltan | BAN-2020-BRPL-700339 | 2000 | 12:45:29 | 921228.000 | 304.503 | 3/9 |
25 | Mesba Savar | BAN-2020-BRPL-140285 | 2000 | 13:06:35 | 919095.000 | 321.531 | 3/21 |
26 | S&A Loft | BAN-2021-BRPL-709375 | 2000 | 12:58:37 | 918,045 | 314.476 | 1/3 |
27 | Tutul & Imrul Loft | BAN-2020-BRPL-141568 | 2000 | 13:00:48 | 912,465.00 | 314.386 | 2/54 |
28 | Mesba Savar | BAN-2019-BRPL-138806 | 2000 | 13:09:56 | 911,117.00 | 321.531 | 4/21 |
29 | Shuvo & Anayat Loft | BAN-2021-BRPL-713009 | 2000 | 12:57:54 | 910720.000 | 311.370 | 2/6 |
30 | Tutul & Imrul Loft | BAN-2020-BRPL-141524 | 2000 | 13:03:06 | 906929.000 | 314.386 | 3/54 |
31 | ARAF BIRULIA SAVAR | BAN-2018-BRPL-130488 | 2000 | 13:13:08 | 901,947 | 320.934 | 1/21 |
32 | AB's & Muntasir Loft | BAN-2019-BRPL-127166 | 2000 | 13:07:03 | 900,292.00 | 315.337 | 1/8 |
33 | Masud Kazi(RM Loft) | BAN-2020-BRPL-704968 | 2000 | 13:04:56 | 896,216.00 | 312.175 | 1/10 |
34 | Mesba Savar | BAN-2020-BRPL-140399 | 2000 | 13:21:29 | 884,642 | 321.531 | 5/21 |
35 | Faruk Lalbag | BAN-2021-BRPL-708332 | 2000 | 12:59:39 | 884,367.00 | 303.775 | 1/18 |
36 | Jamal Hossain Parvez | BAN-2022-BRPL-721063 | 2000 | 13:20:22 | 883,642 | 320.265 | 5/35 |
37 | ABUL KASHEM LOFT | BAN-2019-BRPL-126126 | 2000 | 13:13:32 | 881975.000 | 314.150 | 1/11 |
38 | Mesba Uttara | BAN-2021-BRPL-708144 | 2000 | 13:18:11 | 880987.000 | 317.544 | 2/30 |
39 | Shahin Uttara | BAN-2020-BRPL-700607 | 2000 | 13:19:11 | 880883.000 | 318.312 | 2/15 |
40 | Shahin Uttara | BAN-2020-BRPL-702998 | 2000 | 13:19:33 | 880066.000 | 318.312 | 3/15 |
41 | Tutul & Imrul Loft | BAN-2020-BRPL-141600 | 2000 | 13:15:09 | 878989.000 | 314.386 | 4/54 |
42 | Mesba Uttara | BAN-2021-BRPL-709897 | 2000 | 13:21:00 | 874736.000 | 317.544 | 3/30 |
43 | Rashel Jajira | BAN-2021-BRPL-708207 | 2000 | 12:51:44 | 873301.000 | 293.652 | 1/20 |
44 | Sinha Loft | BAN-2021-707-707601 | 2000 | 13:13:23 | 872,948.00 | 310.815 | 2/14 |
45 | Masud Kazi(RM Loft) | BAN-2020-BRPL-701855 | 2000 | 13:22:08 | 857,498 | 312.175 | 2/10 |
46 | Aynal Hossan Loft | BAN-2021-BRPL-713213 | 2000 | 13:25:25 | 855,119.00 | 313.876 | 4/25 |
47 | Tutul & Imrul Loft | BAN-2021-BRPL-145618 | 2000 | 13:27:08 | 852,861.00 | 314.386 | 5/54 |
48 | Jamal Hossain Parvez | BAN-2021-BRPL-712079 | 2000 | 13:36:21 | 849,390.00 | 320.265 | 6/35 |
49 | Aynal Hossan Loft | BAN-2020-BRPL-705281 | 2000 | 13:31:05 | 843,215.00 | 313.876 | 5/25 |
50 | RHW LOFT | BAN-2021-BRPL-709315 | 2000 | 13:30:40 | 837,074 | 311.271 | 1/2 |
51 | Rashel Jajira | BAN-2019-BRPL-124226 | 2000 | 13:07:59 | 836,343.00 | 293.652 | 2/20 |
52 | Aynal Hossan Loft | BAN-2020-BRPL-705296 | 2000 | 13:34:31 | 836,163.00 | 313.876 | 6/25 |
53 | Team J.A.Q | BAN-2022-BRPL-720710 | 2000 | 13:20:11 | 835,584.00 | 302.707 | 1/13 |
54 | Jamal Hossain Parvez | BAN-2020-BRPL-702450 | 2000 | 13:44:13 | 833,489.00 | 320.265 | 7/35 |
55 | Patowary Loft | BAN-2020-BRPL-703942 | 2000 | 11:35:34 | 828,946 | 221.004 | 1/8 |
56 | TEAM NOMAN-TUHIN | BAN-2020-BRPL-703438 | 1000 | 13:27:16 | 826,038 | 304.599 | 2/11 |
57 | ABUL KASHEM LOFT 1 | BAN-2021-BRPL-709654 | 1000 | 13:44:48 | 816260.000 | 314.080 | 1/18 |
58 | Sumon Dhakauddan | BAN-2020-BRPL-704662 | 1000 | 13:41:30 | 814,293 | 310.866 | 1/1 |
59 | Faruk Lalbag | BAN-2021-BRPL-708321 | 1000 | 13:35:20 | 807,648 | 303.775 | 2/18 |
60 | ABUL KASHEM LOFT | BAN-2020-BRPL-705575 | 1000 | 13:52:25 | 801,926.00 | 314.150 | 2/11 |
61 | Aynal Hossan Loft | BAN-2021-BRPL-708734 | 1000 | 13:53:52 | 798,524.00 | 313.876 | 7/25 |
62 | Mesba Savar | BAN-2018-BRPL-130251 | 1000 | 14:05:50 | 795,844 | 321.531 | 6/21 |
63 | RABBANI LOFT | BAN-2021-BRPL-709260 | 1000 | 14:19:59 | 795,227.00 | 331.571 | 1/11 |
64 | ABUL KASHEM LOFT 1 | BAN-2020-BRPL-701736 | 1000 | 13:58:37 | 790310.000 | 314.080 | 2/18 |
65 | Sinha Loft | BAN-2020-BRPL-706502 | 1000 | 13:54:21 | 789849.000 | 310.815 | 3/14 |
66 | Tutul & Imrul Loft | BAN-2020-BRPL-141585 | 1000 | 14:00:19 | 787,998.00 | 314.386 | 6/54 |
67 | RABBANI LOFT | BAN-2021-BRPL-709271 | 1000 | 14:26:19 | 784334.000 | 331.571 | 2/11 |
68 | ABUL KASHEM LOFT 1 | BAN-2020-BRPL-701132 | 1000 | 14:05:15 | 778,430.00 | 314.080 | 3/18 |
69 | Faruk Lalbag | BAN-2019-BRPL-3503 | 1000 | 13:51:29 | 777,135 | 303.775 | 3/18 |
70 | Team J.A.Q | BAN-2021-BRPL-708335 | 1000 | 13:51:56 | 773,589 | 302.707 | 2/13 |
71 | Walid & Jannat Loft | BAN-2021-BRPL-712765 | 1000 | 14:18:49 | 770,192 | 320.311 | 2/7 |
72 | Mesba Savar | BAN-2020-BRPL-140289 | 1000 | 14:24:29 | 763,612 | 321.531 | 7/21 |
73 | Mesba Uttara | BAN-2020-BRPL-702145 | 1000 | 14:19:00 | 763232.000 | 317.544 | 4/30 |
74 | ARAF BIRULIA SAVAR | BAN-2020-BRPL-140210 | 1000 | 14:24:12 | 762,663.00 | 320.934 | 2/21 |
75 | Tutul & Imrul Loft | BAN-2018-BRPL-133450 | 1000 | 14:16:47 | 759,340.00 | 314.386 | 7/54 |
76 | Musafir Paltan | BAN-2020-BRPL-700338 | 1000 | 14:06:24 | 752,732.00 | 304.503 | 4/9 |
77 | Nahid Jinnat Mollah | BAN-2018-BRPL-119066 | 1000 | 14:24:00 | 742,090.00 | 312.141 | 1/9 |
78 | KAZI BROTHERS | BAN-2021-BRPL-714011 | 1000 | 14:14:59 | 740,539.000 | 305.383 | 4/32 |
79 | Tutul & Imrul Loft | BAN-2020-BRPL-141531 | 1000 | 14:28:39 | 739,948.000 | 314.386 | 8/54 |
80 | Mesba Savar | BAN-2020-BRPL-140390 | 1000 | 14:40:45 | 737,558.00 | 321.531 | 8/21 |
81 | Shahin Uttara | BAN-2021-BRPL-713197 | 1000 | 14:36:22 | 736,949.00 | 318.312 | 4/15 |
82 | Ratan Uttara | BAN-2020-BRPL-703895 | 1000 | 14:37:25 | 732,954.00 | 317.290 | 1/5 |
83 | Joshim Chandalvog | BAN-2021-BRPL-715803 | 1000 | 14:42:58 | 730,790.000 | 320.062 | 1/16 |
84 | Jahangir Alam Loft | BAN-2021-BRPL-711782 | 1000 | 14:30:54 | 728,987.000 | 311.229 | 1/5 |
85 | Nahid Jinnat Mollah | BAN-2021-BRPL-708692 | 1000 | 14:41:18 | 715,193.000 | 312.141 | 2/9 |
86 | RABBANI LOFT | BAN-2021-BRPL-149690 | 1000 | 15:11:22 | 714691.000 | 331.571 | 3/11 |
87 | KAZI BROTHERS | BAN-2021-BRPL-714053 | 1000 | 14:33:16 | 711687.000 | 305.383 | 5/32 |
88 | Team J.A.Q | BAN-2022-BRPL-720707 | 1000 | 14:29:31 | 711133.000 | 302.707 | 3/13 |
89 | Mesba Savar | BAN-2019-BRPL-138142 | 1000 | 14:59:31 | 709624.000 | 321.531 | 9/21 |
90 | Faruk Lalbag | BAN-2021-BRPL-708350 | 1000 | 14:32:41 | 708,821 | 303.775 | 4/18 |
91 | Jamal Hossain Parvez | BAN-2021-BRPL-712077 | 1000 | 14:58:42 | 707997.000 | 320.265 | 8/35 |
92 | Aynal Hossan Loft | BAN-2020-BRPL-705288 | 1000 | 14:54:47 | 699,410.00 | 313.876 | 8/25 |
93 | RABBANI LOFT | BAN-2021-BRPL-710434 | 1000 | 15:23:17 | 698,290.00 | 331.571 | 4/11 |
94 | TEAM NOMAN-TUHIN | BAN-2021-BRPL-710145 | 1000 | 14:43:15 | 695,073.00 | 304.599 | 3/11 |
95 | Nahid Jinnat Mollah | BAN-2020-BRPL-701910 | 1000 | 14:56:17 | 693,425.00 | 312.141 | 3/9 |
96 | Shajahan Mirpur | BAN-2020-BRPL-700410 | 1000 | 15:01:59 | 687,304 | 312.968 | 1/2 |
97 | Alhamdulillah Loft | BAN-2017-BRPL-115684 | 1000 | 15:02:25 | 685,846.00 | 312.576 | 1/10 |
98 | Joshim Chandalvog | BAN-2020-BRPL-703829 | 1000 | 15:19:58 | 678,385.00 | 320.062 | 2/16 |
99 | Joshim Chandalvog | BAN-2021-BRPL-704412 | 1000 | 15:22:14 | 675,418.00 | 320.062 | 3/16 |
100 | Joshim Chandalvog | BAN-2017-BRPL-114867 | 1000 | 15:22:48 | 674,680.00 | 320.062 | 4/16 |
101 | Jewel & Khokon Loft Dhanmondi | BAN-2021-BRPL-712561 | 1000 | 15:06:52 | 669,617.00 | 307.904 | 1/2 |
102 | Faruk Lalbag | BAN-2019-BRPL-124733 | 1000 | 15:14:31 | 650738.000 | 303.775 | 5/18 |
103 | Aynal Hossan Loft | BAN-2020-BRPL-704478 | 1000 | 15:34:24 | 647,170.00 | 313.876 | 9/25 |
104 | Rashel Jajira | BAN-2021-BRPL-708161 | 1000 | 15:03:53 | 642433.000 | 293.652 | 3/20 |
105 | Faruk Lalbag | BAN-2019-BRPL-124754 | 1000 | 15:22:51 | 640286.000 | 303.775 | 6/18 |
106 | Mesba Uttara | BAN-2020-BRPL-700684 | 1000 | 15:47:29 | 638,971.00 | 317.544 | 5/30 |
107 | Joshim Chandalvog | BAN-2021-BRPL-712727 | 1000 | 15:52:58 | 637,605.000 | 320.062 | 5/16 |
108 | Tutul & Imrul Loft | BAN-2019-BRPL-138382 | 1000 | 15:44:03 | 636639.000 | 314.386 | 9/54 |
109 | Aynal Hossan Loft | BAN-2020-BRPL-704476 | 1000 | 15:43:31 | 636,234.00 | 313.876 | 10/25 |
110 | Zaara's Wing | BAN-2021-BRPL-710987 | 1000 | 14:50:51 | 632,580.00 | 281.609 | 1/6 |
111 | Mesba Uttara | BAN-2016-BRPL-100424 | 15:55:19 | 629893.000 | 317.544 | 6/30 | |
112 | Faruk Lalbag | BAN-2021-BRPL-708325 | 15:34:26 | 626304.000 | 303.775 | 7/18 | |
113 | Faruk Lalbag | BAN-2018-BRPL-121907 | 15:34:33 | 626166.000 | 303.775 | 8/18 | |
114 | Alhamdulillah Loft | BAN-2017-BRPL-115698 | 15:56:21 | 618878.000 | 312.576 | 2/10 | |
115 | Faruk Lalbag | BAN-2019-BRPL-125003 | 15:42:15 | 617,208 | 303.775 | 9/18 | |
116 | Walid & Jannat Loft | BAN-2021-BRPL-715864 | 16:12:36 | 616068.000 | 320.311 | 3/7 | |
117 | KAZI BROTHERS | BAN-2020-BRPL-701785 | 15:51:20 | 610,178 | 305.383 | 6/32 | |
118 | KAZI BROTHERS | BAN-2021-BRPL-714052 | 15:51:58 | 609,473 | 305.383 | 7/32 | |
119 | AB's & Muntasir Loft | BAN-2020-BRPL-702503 | 16:11:31 | 607659.000 | 315.337 | 2/8 | |
120 | Faruk Lalbag | BAN-2019-BRPL-3526 | 15:51:07 | 607,206.00 | 303.775 | 10/18 | |
121 | KAZI BROTHERS | BAN-2016-BRPL-97271 | 15:57:28 | 603,416.00 | 305.383 | 8/32 | |
122 | Rashel Jajira | BAN-2020-BRPL-701262 | 15:46:58 | 591458.000 | 293.652 | 4/20 | |
123 | ABUL KASHEM LOFT 1 | BAN-2021-BRPL-709655 | 16:25:47 | 590,395.00 | 314.080 | 4/18 | |
124 | Musafir Paltan | BAN-2020-BRPL-700340 | 16:11:00 | 587,317.00 | 304.503 | 5/9 | |
125 | Blue Wings | BAN-2021-BRPL-710164 | 16:19:59 | 585603.000 | 308.425 | 1/11 | |
126 | Aynal Hossan Loft | BAN-2021-BRPL-713202 | 16:32:26 | 583,344.00 | 313.876 | 11/25 | |
127 | Aynal Hossan Loft | BAN-2020-BRPL-705300 | 16:38:16 | 577,618.000 | 313.876 | 12/25 | |
128 | Tutul & Imrul Loft | BAN-2020-BRPL-141716 | 16:44:14 | 572,805.00 | 314.386 | 10/54 | |
129 | ARAF BIRULIA SAVAR | BAN-2018-BRPL-130479 | 16:57:00 | 572,557.00 | 320.934 | 3/21 | |
130 | ARAF BIRULIA SAVAR | BAN-2020-BRPL-140234 | 16:57:03 | 572511.000 | 320.934 | 4/21 | |
131 | Blue Wings | BAN-2021-BRPL-709709 | 16:33:53 | 571,804 | 308.425 | 2/11 | |
132 | Shihab Al Rajib | BAN-2020-BRPL-703090 | 16:40:48 | 570,805.00 | 311.496 | 3/8 | |
133 | ABUL KASHEM LOFT 1 | BAN-2020-BRPL-705765 | 16:46:36 | 570,000.00 | 314.080 | 5/18 | |
134 | Alhamdulillah Loft | BAN-2020-BRPL-700479 | 16:49:46 | 564,305.00 | 312.576 | 3/10 | |
135 | Faruk Lalbag | BAN-2018-BRPL-121939 | 16:37:26 | 559,814 | 303.775 | 11/18 | |
136 | Mesba Savar | BAN-2020-BRPL-140400 | 17:15:07 | 557,156 | 321.531 | 10/21 | |
137 | A H Loft Cumilla | BAN-2020-BRPL-48 | 14:45:04 | 554,526 | 243.929 | 1/5 | |
138 | Team J.A.Q | BAN-2021-BRPL-708656 | 16:42:47 | 552862.000 | 302.707 | 4/13 | |
139 | Team J.A.Q | BAN-2021-BRPL-715895 | 16:44:34 | 551,220 | 302.707 | 5/13 | |
140 | Masud Kazi(RM Loft) | BAN-2019-BRPL-124595 | 17:04:52 | 549,874 | 312.175 | 3/10 | |
141 | A H Loft Cumilla | BAN-2017-BRPL-308 | 14:50:31 | 548,314.000 | 243.929 | 2/5 | |
142 | Jamal Hossain Parvez | BAN-2021-BRPL-712140 | 17:24:01 | 547,245.00 | 320.265 | 9/35 | |
143 | ISLAM FAMILY LOFT | BAN-2021-BRPL-708270 | 16:24:58 | 544,756.00 | 289.394 | 1/8 | |
144 | Shuvo & Anayat Loft | BAN-2021-BRPL-713007 | 17:09:13 | 544641.000 | 311.370 | 3/6 | |
145 | Rashel Jajira | BAN-2020-BRPL-701237 | 16:43:05 | 536,055.00 | 293.652 | 5/20 | |
146 | Shuvo & Anayat Loft | BAN-2020-BRPL-704433 | 17:24:52 | 531340.000 | 311.370 | 4/6 | |
147 | Mesba Uttara | BAN-2021-BRPL-708116 | 17:38:20 | 530,724.00 | 317.544 | 7/30 | |
148 | Ariana Loft | BAN-2021-BRPL-712491 | 17:30:32 | 526513.000 | 311.269 | 1/7 | |
149 | Aynal Hossan Loft | BAN-2020-BRPL-701301 | 17:37:47 | 525035.000 | 313.876 | 13/25 | |
150 | Jamal Hossain Parvez | BAN-2016-BRPL-91473 | 18:00:03 | 518,077 | 320.265 | 10/35 | |
151 | Musafir Paltan | BAN-2020-BRPL-700015 | 17:28:04 | 517040.000 | 304.503 | 6/9 | |
152 | Masud Kazi(RM Loft) | BAN-2021-BRPL-713884 | 17:44:59 | 516501.000 | 312.175 | 4/10 | |
153 | Mesba Uttara | BAN-2021-BRPL-709887 | 17:56:44 | 516,208.00 | 317.544 | 8/30 | |
154 | KAZI BROTHERS | BAN-2019-BRPL-124863 | 17:33:23 | 514289.000 | 305.383 | 9/32 | |
155 | KAZI BROTHERS | BAN-2017-BRPL-113603 | 17:34:35 | 513341.000 | 305.383 | 10/32 | |
156 | Tutul & Imrul Loft | BAN-2020-BRPL-141593 | 17:53:58 | 513,185.00 | 314.386 | 11/54 | |
157 | Tutul & Imrul Loft | BAN-2019-BRPL-138377 | 17:58:56 | 509408.000 | 314.386 | 12/54 | |
158 | Tutul & Imrul Loft | BAN-2020-BRPL-141501 | 18:05:57 | 504,167 | 314.386 | 13/54 | |
159 | Blue Wings | BAN-2021-BRPL-709704 | 17:55:28 | 502,330 | 308.425 | 3/11 | |
160 | Faruk Lalbag | BAN-2021-BRPL-708336 | 17:46:00 | 501831.000 | 303.775 | 12/18 | |
161 | Rashel Jajira | BAN-2020-BRPL-704024 | 17:29:52 | 497,226.00 | 293.652 | 6/20 | |
162 | Team J.A.Q | BAN-2021-BRPL-715892 | 18:05:16 | 485925.000 | 302.707 | 6/13 | |
163 | TEAM NOMAN-TUHIN | BAN-2020-BRPL-701868 | 19:22:40 | 439,078 | 304.599 | 4/11 | |
164 | TEAM NOMAN-TUHIN | BAN-2020-BRPL-703204 | 19:25:00 | 437731.000 | 304.599 | 5/11 | |
165 | Zaara's Wing | BAN-2020-BRPL-700443 | 18:30:05 | 436,169.00 | 281.609 | 2/6 | |
166 | A H Loft Cumilla | BAN-2021-BRPL-33 | 17:58:42 | 395,382.00 | 243.929 | 3/5 |
T.T.W.S License Information:
Using of T.T.W.S web services / software or CLOUD auction products is based on the software license and other terms and conditions in effect for the product at the time of purchase. Your agreement to these terms is required to renew on timely basis to continue use the product. Please be aware that the software license that accompanies the product at the time of purchase may differ from the version of the license you can review on T.T.W.S web site. Be certain to read the applicable terms carefully before you use any of our web services and software.